Search Beaver County, PA Jail & Inmate Records
Table of Contents
- Beaver County Inmate Search and Records
- How to Find an Inmate in Beaver County, PA
- Booking Process & Common Charges in Beaver County
- Visitation Rules at Beaver County Jail
- How to Contact an Inmate at Beaver County Jail
- Parole, Release & Reentry Resources in Beaver County
- Beaver Incarceration Statistics
- How Many Inmates Are Currently in Beaver County?
- Beaver County Facility Directory
- Beaver Prisons and Jails
- Useful Links
To find inmate records in Beaver County, Pennsylvania, you have both online and offline options. Online, you can search the Beaver County Sheriff's Office website and the Pennsylvania Department of Corrections Inmate Locator for information on individuals housed in county or state facilities. For inmates specifically at the Beaver County Jail, visit the county's official website or contact their administrative office for guidance, as not all county jails provide public online databases. Offline, you may visit or contact the Beaver County Jail directly at 6000 Woodlawn Blvd, Aliquippa, PA 15001, or call their main office to inquire about visitation schedules or inmate details. Additionally, the Beaver County Clerk of Courts, located in the Beaver County Courthouse, can provide information about criminal court cases and related inmate records. Always be prepared to provide the inmate’s full name and, if possible, their date of birth, to assist staff in locating the correct records.
How to Find an Inmate in Beaver County, PA
Inmate records in Beaver County, Pennsylvania can be accessed online, but the appropriate search tool depends on whether the person is held at a county jail, a state-run facility, or in federal custody. Use the resources below to locate an inmate based on where they are being held.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Pennsylvania DOC Inmate Locator | State prison inmates | inmatelocator.cor.pa.gov | Search statewide PA Department of Corrections facilities. |
| VINE Inmate Search | County & state inmates | vinelink.com | Free notification system; requires registration; covers local and state facilities. |
| Beaver Jail / Sheriff or Police Dept. | County jail inmates | Call Beaver County Jail at (724) 378-8177 or visit 6000 Woodlawn Blvd, Aliquippa, PA 15001 | No online roster; call for current inmate info. Check Beaver County Sheriff: beavercountypa.gov. |
| Federal BOP Locator | Federal inmates | bop.gov/inmateloc/ | No federal prison in Beaver County; most PA federal inmates held in facilities like FCI Loretto, FCI McKean, or FCI Allenwood. |
| In-Person Records Request | Jail or law enforcement records | Visit Beaver County Jail, 6000 Woodlawn Blvd, Aliquippa, PA 15001 | May require valid ID; hours vary—call ahead at (724) 378-8177. |
Booking Process & Common Charges in Beaver County
Upon arrest in Beaver County, detainees are transported to the county jail, where they undergo fingerprinting, photographing, an initial medical screening, and receive a housing assignment. The entire booking process typically takes between 4 and 8 hours to complete.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | DUI, driving with suspended license | High | 12–72 hours or until bail is posted |
| Drug Offenses | Possession of controlled substances, paraphernalia | High | 24–72 hours or until bail/posting arraignment |
| Assault / Domestic Violence | Simple assault, harassment, protective order violation | Moderate | Until bail hearing or protective order determination |
| Property Crimes | Theft, burglary, criminal mischief | Moderate | 24–72 hours or until bail is posted |
| Failure to Appear | Missed court dates | Moderate | Until hearing or compliance with court order |
| Outstanding Warrants | Bench warrants, probation violations | Moderate | Until warrant cleared or released to other jurisdiction |
| Felony (Pre-Trial) | Aggravated assault, higher-level drug offenses | Moderate | Until trial or transferred to state facility if sentenced |
Visitation Rules at Beaver County Jail
Visitation policies at Beaver County Jail may change, so always verify current rules with the facility before your visit and ensure you are on the inmate’s approved visitor list.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | 7:00 PM – 9:00 PM | In-person | Confirm with facility |
| Tuesday | 7:00 PM – 9:00 PM | In-person | Confirm with facility |
| Wednesday | 1:00 PM – 3:00 PM | In-person | Confirm with facility |
| Thursday | 1:00 PM – 3:00 PM | In-person | Confirm with facility |
| Friday | 7:00 PM – 9:00 PM | In-person | Confirm with facility |
| Saturday | 1:00 PM – 3:00 PM | In-person | Confirm with facility |
| Sunday | 1:00 PM – 3:00 PM | In-person | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid government-issued photo identification required. |
| Dress Code | Modest, non-revealing clothing; no gang symbols or offensive attire. |
| Prohibited Items | No weapons, electronics, bags, food, or drinks allowed. |
| Visitor Approval Process | Must be on inmate’s approved visitor list before entry. |
| Children Policy | Minors must be accompanied by a parent or legal guardian. |
| Attorney / Clergy Visits | Special arrangements available; contact jail for scheduling. |
How to Contact an Inmate at Beaver County Jail
Inmates at Beaver County Jail can be contacted through phone calls, physical mail, and digital messaging, with all forms of communication subject to monitoring and recording. Below are the available contact methods, instructions, and important rules to follow.
Mailing Address Format:
[Inmate Full Name, Booking ID]
Beaver County Jail
6000 Woodlawn Blvd, Aliquippa, PA 15001
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates make outbound collect/prepaid calls via [Provider]. | Set up an account with [Provider]. | Calls are timed, monitored, no inbound calls. |
| Physical Mail | Send letters using the address format above. | Address correctly and include sender info. | No prohibited items; all mail inspected. |
| Digital Messaging | Send electronic messages via [Provider] platform. | Register online with [Provider]. | Messages are reviewed for content. |
| Video Calls | Schedule and conduct remote video visits via [Provider]. | Create an account and schedule a session. | Advance scheduling and ID required. |
Parole, Release & Reentry Resources in Beaver County
The Pennsylvania Board of Probation and Parole oversees parole decisions and supervision for state-sentenced offenders. Individuals returning to Beaver County can access a range of state and community-based programs for reentry support.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Pennsylvania Board of Parole | Decides on parole eligibility and supervises parolees statewide. | State-sentenced inmates, parole applicants | PA Parole Board | (717) 772-4343 |
| Good Time / Sentence Reduction | Sentence reductions for eligible inmates under PA’s Recidivism Risk Reduction Incentive (RRRI). | Incarcerated individuals meeting criteria | RRRI Program |
| Parole Supervision (Beaver County) | Local parole supervision, reporting, and support. | Parolees residing in Beaver County | PA Parole Office - Beaver Co. 1450 Third St., Beaver, PA 15009 (724) 773-8560 |
| Reentry Housing | State and local resources for transitional or supportive housing. | Returning citizens, parolees, recently released | PA DOC Reentry Services |
| Employment Assistance | Job search, training, and placement specifically for returning citizens. | Justice-involved individuals | PA CareerLink Beaver Cty 285 Beaver Valley Mall, Monaca, PA 15061 (724) 728-4860 |
| Benefits Restoration | Help with reinstating SNAP, Medicaid, and other public benefits post-release. | Individuals reentering the community | COMPASS |
| VINE Victim Notification | Automated notifications for custody status changes, parole hearings, and releases. | Victims, families, concerned public | PA VINE | (866) 9PA-VINE |
Beaver Incarceration Statistics
Beaver County experiences overall crime rates slightly above the Pennsylvania average, with property-related offenses more prevalent than violent crimes. The county does not have its own dedicated jail; inmates from Beaver County are housed in the Beaver County Jail, a regional facility.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 267 | 230 (statewide) | 12% | ↓ Decreasing |
| — Assault | 210 | 181 (statewide) | 9% | → Stable |
| — Robbery | 45 | 37 (statewide) | 2% | ↓ Decreasing |
| — Homicide | 12 | 1.5 (statewide) | <1% | → Stable |
| Property Crime (total) | 1,875 | 1,570 (statewide) | 64% | ↓ Decreasing |
| — Theft / Larceny | 1,350 | 1,103 (statewide) | 46% | ↓ Decreasing |
| — Burglary | 340 | 254 (statewide) | 12% | ↓ Decreasing |
| — Vehicle Theft | 185 | 152 (statewide) | 6% | → Stable |
| Drug Offenses | 345 | 303 (statewide) | 12% | ↓ Decreasing |
| DUI / Traffic | 210 | 199 (statewide) | 7% | → Stable |
| Domestic Violence | 155 | 133 (statewide) | 5% | → Stable |
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | 76% Male, 24% Female (statewide) | Statewide average used |
| Age Groups | 18-24: 14%, 25-34: 34%, 35-44: 28%, 45+: 24% | Statewide average used |
| Race / Ethnicity | 56% White, 40% Black, 4% Other (statewide) | Statewide average used |
| Top Offense Types | Drug, Property, DUI, Assault (statewide) | Statewide average used |
| Avg. Sentence Length | 2.7 years (statewide) | Statewide average used |
| Recidivism Rate | 39% (statewide, 3-year follow-up) | Statewide average used |
How Many Inmates Are Currently in Beaver County?
Beaver County currently holds an estimated 210 inmates in local custody. Sentenced offenders requiring longer terms are typically transferred to a Pennsylvania state facility for incarceration beyond local capacity.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 120 | 57% | $95 | 80% |
| Sentenced Offenders (local, short-term) | 50 | 24% | $80 | 85% |
| Transferred to State Facility | 28 | 13% | N/A | N/A |
| Federal Holds | 8 | 4% | $105 | 60% |
| Juvenile / Youth | 4 | 2% | $175 | 50% |
| Total | 210 | 100% | — | — |
Beaver County Facility Directory
Beaver County operates 1 correctional facility: a main county jail. Additionally, local detainees may also be held at a regional state correctional facility.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Beaver County Jail | County Jail | 6000 Woodlawn Blvd, Aliquippa | 350 | ~300 | Medium |
| State Correctional Institution Pine Grove | Regional Facility | 189 Fyock Rd, Indiana, PA | 1,196 | ~1,000 | Medium-Security |
Beaver County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Re-entry Programs
- Legal Aid & Rights
- Family & Community Support