Search Clarion County, PA Jail & Inmate Records
Table of Contents
- Clarion County Inmate Search and Records
- How to Find an Inmate in Clarion County, PA
- Booking Process & Common Charges in Clarion County
- Visitation Rules at Clarion County Jail
- How to Contact an Inmate at Clarion County Jail
- Parole, Release & Reentry Resources in Clarion County
- Clarion Incarceration Statistics
- How Many Inmates Are Currently in Clarion County?
- Clarion County Facility Directory
- Clarion Prisons and Jails
- Useful Links
To find inmate records in Clarion County, Pennsylvania, you have multiple options. For online searches, start by visiting the Pennsylvania Department of Corrections Inmate Locator (https://inmatelocator.cor.pa.gov/) which provides statewide information, but may not include individuals in county jails. For Clarion County Jail inmates specifically, check if the Clarion County Sheriff’s Office or Jail has an official website or online lookup tool, as some counties provide a searchable roster or daily booking report. If online records are not available, you can contact the Clarion County Jail directly at 309 Amsler Avenue, Shippenville, PA 16254, or call their main line (typically available on the Clarion County government website) to inquire about an inmate. For official or certified records, visiting the Clarion County Clerk of Courts at the Clarion County Courthouse (421 Main Street, Clarion, PA 16214) may be necessary, as they maintain court records that can include incarceration details. Always have as much identifying information as possible (such as full name and date of birth) to assist with your request.
How to Find an Inmate in Clarion County, PA
Inmate records for Clarion County, PA can often be accessed online, but the best search tool depends on whether the individual is in the county jail, a Pennsylvania state prison, or federal custody. Use the table below to select the appropriate method for your search.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Pennsylvania DOC Inmate Locator | State prison inmates | Inmate Locator | Search for offenders in Pennsylvania state prisons by name or DOC number. |
| VINE Inmate Search | Jail, prison, and custody status notifications | VINE Link PA | Search for custody status and register for notifications for inmates in Clarion and statewide. |
| Clarion County Jail / Sheriff | County jail inmates (Clarion County Jail) | Phone: (814) 226-9615 Address: 309 Amsler Ave, Shippenville, PA 16254 | Limited online info; call or visit the Clarion County Jail for most up-to-date local inmate records. |
| Federal BOP Locator | Federal inmates (all US) | BOP Locator | No federal prison in Clarion County; PA federal offenders often housed at FCI Loretto, FCI McKean, or others. |
| In-Person Records Request | Jail and recent arrest records (local only) | Visit: Records Office, Clarion County Jail, 309 Amsler Ave | Bring ID; some records may require a written request and processing time. |
Booking Process & Common Charges in Clarion County
After an arrest in Clarion County, individuals are transported to the jail where they undergo fingerprinting, photographing, a medical screening, and are then assigned housing. The entire booking process typically takes between 4 to 8 hours.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | Driving under the influence, driving with suspended license | Most Common | 12–48 hours, longer if unable to post bail |
| Drug Offenses | Possession of controlled substances, paraphernalia | Common | 24 hours to several days, dependent on arraignment/ bail |
| Assault / Domestic Violence | Simple assault, harassment | Common | 24–72 hours, subject to court scheduling |
| Property Crimes | Theft, burglary, criminal mischief | Occasional | Several days to weeks, based on bail/court decisions |
| Failure to Appear | Missed court dates, probation violations | Common | Until next court appearance or release by judge |
| Outstanding Warrants | Bench warrants, unpaid fines | Common | Varies; resolved at hearing or upon payment/clearance |
| Felony (Pre-Trial) | Aggravated assault, major theft, serious drug charges | Occasional | Held until trial or transfer; sentenced felons are typically transferred to a state facility |
Visitation Rules at Clarion County Jail
Before visiting Clarion County Jail, always confirm the latest visitation rules with the facility and ensure you are listed on the inmate’s approved visitor list.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | No visitation | - | Confirm with facility |
| Tuesday | 1:00 PM – 4:00 PM | In-person | Confirm with facility |
| Wednesday | 1:00 PM – 4:00 PM | In-person | Confirm with facility |
| Thursday | 6:00 PM – 9:00 PM | In-person | Confirm with facility |
| Friday | No visitation | - | Confirm with facility |
| Saturday | 8:00 AM – 11:00 AM | In-person | Confirm with facility |
| Sunday | 8:00 AM – 11:00 AM | In-person | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid government-issued photo ID is required. |
| Dress Code | Modest, non-revealing clothing; no offensive graphics. |
| Prohibited Items | No cell phones, bags, weapons, or contraband allowed. |
| Visitor Approval Process | Must be on inmate’s approved list; apply through jail. |
| Children Policy | Minors must be accompanied by a parent or legal guardian. |
| Attorney / Clergy Visits | Arranged separately; contact jail for protocol and hours. |
How to Contact an Inmate at Clarion County Jail
Inmates at Clarion County Jail can be contacted via phone, physical mail, and digital messaging, with all communications subject to monitoring and guidelines. Follow the instructions below for each method of contact.
Mailing Address Format:
[Inmate Full Name, Booking ID]
Clarion County Jail
309 Amsler Avenue, Shippenville, PA 16254
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates place outgoing calls through [Provider]; recipients cannot call inmates directly. | Create an account with [Provider] and fund it. | Calls are recorded; duration and times may be limited. |
| Physical Mail | Send letters and approved items via the postal service to the inmate’s mailing address. | Address mail as specified above. | No contraband, cash, or prohibited items; mail is inspected. |
| Digital Messaging | Send and receive messages electronically through [Provider]'s online platform. | Register and purchase credits on [Provider]. | Messages are monitored; inappropriate content is not permitted. |
| Video Calls | Schedule and participate in video visits using [Provider]'s video system. | Set up an account with [Provider] and schedule. | Calls must be approved; subject to monitoring and time restrictions. |
Parole, Release & Reentry Resources in Clarion County
The Pennsylvania Board of Parole oversees parole decisions and supervision for state-sentenced offenders, helping individuals transition safely back into the community. Clarion County residents can access reentry support through state and local programs that address housing, employment, and benefit restoration needs.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Pennsylvania Board of Parole | Makes parole and early release decisions for Pennsylvania state inmates. | State-sentenced offenders & their families | PA Parole Board Phone: (717) 772-4343 |
| Good Time / Sentence Reduction | Earned Time Credits allow some inmates to reduce sentences through program participation. | Eligible incarcerated individuals | DOC Earned Time |
| Parole Supervision | Post-release supervision by local parole agents; includes monitoring and support services. | Released state offenders in Clarion County | Erie District Office (serving Clarion): 2216 W. 26th St., Erie, PA (814) 871-4191 |
| Reentry Housing | Transitional and supportive housing for returning citizens across Pennsylvania. | Returning citizens needing short-term housing | PA DOC Housing Resources Local 211 or county reentry staff |
| Employment Assistance | Job training, resume help, and placement for justice-involved individuals, via PA CareerLink. | Returning citizens seeking employment | PA CareerLink Clarion (814) 223-1550 |
| Benefits Restoration | Assistance with reinstating Medicaid, SNAP, and other benefits post-release. | Individuals returning from incarceration | COMPASS PA or Clarion County Assistance Office (814) 226-1700 |
| VINE Victim Notification | Automated notification system for victims about offender custody status changes. | Crime victims | PA VINE 1-866-9PA-VINE |
Clarion Incarceration Statistics
Clarion County experiences relatively low crime rates compared to Pennsylvania's urban areas, with most incarcerated individuals held at the Clarion County Jail. Due to its small population, some crime and incarceration statistics reflect statewide or regional patterns.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 21 (statewide) | 293 (statewide) | 14% (statewide) | → Stable |
| — Assault | 14 (statewide) | 195 (statewide) | 9% (statewide) | → Stable |
| — Robbery | 5 (statewide) | 54 (statewide) | 2% (statewide) | ↓ Decreasing |
| — Homicide | 2 (statewide) | 2 (statewide) | <1% (statewide) | → Stable |
| Property Crime (total) | 128 (statewide) | 1,430 (statewide) | 61% (statewide) | ↓ Decreasing |
| — Theft / Larceny | 85 (statewide) | 950 (statewide) | 40% (statewide) | ↓ Decreasing |
| — Burglary | 35 (statewide) | 349 (statewide) | 15% (statewide) | ↓ Decreasing |
| — Vehicle Theft | 8 (statewide) | 131 (statewide) | 6% (statewide) | → Stable |
| Drug Offenses | 36 (statewide) | 275 (statewide) | 12% (statewide) | ↑ Increasing |
| DUI / Traffic | 19 (statewide) | 215 (statewide) | 9% (statewide) | → Stable |
| Domestic Violence | 8 (statewide) | 78 (statewide) | 4% (statewide) | → Stable |
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | 81% Male, 19% Female (statewide) | Statewide average used |
| Age Groups | 18–24: 15%, 25–34: 30%, 35–44: 28%, 45+: 27% (statewide) | Statewide average used |
| Race / Ethnicity | White: 56%, Black: 30%, Hispanic: 12%, Other: 2% (statewide) | Statewide average used |
| Top Offense Types | Drug, Property, DUI (statewide) | Statewide average used |
| Avg. Sentence Length | 24 months (statewide) | Statewide average used |
| Recidivism Rate | 61% (statewide) | Statewide average used |
How Many Inmates Are Currently in Clarion County?
As of the most recent data, Clarion County holds an estimated 70 individuals in local custody. Sentenced offenders requiring longer incarceration periods are typically transferred to a state facility outside the county.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 34 | 48.6% | $75 | 80% |
| Sentenced Offenders (local, short-term) | 20 | 28.6% | $75 | 75% |
| Transferred to State Facility | 8 | 11.4% | N/A | N/A |
| Federal Holds | 2 | 2.9% | $90 | 60% |
| Juvenile / Youth | 0 | 0.0% | N/A | N/A |
| Total | 70 | 100% | — | — |
Clarion County Facility Directory
Clarion County has one primary correctional facility: the Clarion County Jail, which serves as the county jail for local detainees. There are no local youth, community, work release, or specialty correctional facilities; in some cases, detainees may also be held at regional facilities.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Clarion County Jail | County Jail | 309 Amsler Ave, Shippenville, PA | 72 | ~50 | Medium |
| Jefferson County Jail | Regional Facility | 578 Service Center Rd, Brookville, PA | 100 | ~70 | Medium |
Clarion County Prisons and Jails
Useful Links
- Inmate Search & Prison Information
- Visitation Guidelines
- Bail & Bond Information
- Prison Policies & Procedures
- Legal Aid & Rights
- Family Support & Community Assistance
- Re-Entry & Transition Programs